Seilaser 2024

Færder Seilforening

Results are final as of 10:35 on August 28, 2024

Færdersnekke Klasse

Sailed: 12, Discards: 0, To count: 12, Entries: 9, Scoring system: Appendix A
Plass Seilnr Båtnavn Rormann 22.06 23.06 06.07 13.07 14.07 20.07 21.07 27.07 28.07 03.08 04.08 11.08 Total Netto
1st FS-2 KRABBEN Bjarne van der Linden 5.0 DNC 2.0 3.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 6.0 27.0 27.0
2nd FS-17 LAFFEN Erik Holter 1.0 1.0 1.0 6.0 DNC 3.0 3.0 OCS 1.0 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 2.0 32.0 32.0
3rd FS-19 TOFF Tore Martinsen 2.0 5.0 4.0 1.0 5.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 1.0 3.0 35.0 35.0
4th FS-43 LIVE Trond V. Jensen 4.0 4.0 2.0 4.0 7.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 1.0 41.0 41.0
5th FS-37 TORA Arne Huser 5.0 DNC 6.0 DNC 5.0 DNC 3.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 8.0 DNC 49.0 49.0
6th FS-20 HONOR III Rasmus Foyn Wahlqvist 3.0 3.0 5.0 DNC 6.0 DNC 6.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 7.0 50.0 50.0
7th FS-22 THURILL John Lothrington 5.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 4.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 50.0 50.0
8th FS-24 SANDØ Per Olaf Lia 5.0 DNC 6.0 DNC 5.0 DNC 5.0 8.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 4.0 DNC 4.0 DNC 5.0 52.0 52.0
9th FS-36 BRIS Knut Magnus Wittersø 5.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 8.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 3.0 8.0 DNC 56.0 56.0

22.06 - Færdersnekke Klasse

Start: Start 1, Finishes: Place
Plass Seilnr Båtnavn Rormann Place Points
1 FS-17 LAFFEN Erik Holter 1 1.0
2 FS-19 TOFF Tore Martinsen 2 2.0
3 FS-20 HONOR III Rasmus Foyn Wahlqvist 3 3.0
4 FS-43 LIVE Trond V. Jensen 4 4.0

23.06 - Færdersnekke Klasse

Start: Start 1, Finishes: Place
Plass Seilnr Båtnavn Rormann Place Points
1 FS-17 LAFFEN Erik Holter 1 1.0
2 FS-2 KRABBEN Bjarne van der Linden 2 2.0
3 FS-20 HONOR III Rasmus Foyn Wahlqvist 3 3.0
4 FS-43 LIVE Trond V. Jensen 4 4.0
5 FS-19 TOFF Tore Martinsen 5 5.0

06.07 - Færdersnekke Klasse

Start: Start 1, Finishes: Place
Plass Seilnr Båtnavn Rormann Place Points
1 FS-17 LAFFEN Erik Holter 1 1.0
2 FS-43 LIVE Trond V. Jensen 2 2.0
3 FS-2 KRABBEN Bjarne van der Linden 3 3.0
4 FS-19 TOFF Tore Martinsen 4 4.0

13.07 - Færdersnekke Klasse

Start: Start 1, Finishes: Place
Plass Seilnr Båtnavn Rormann Place Points
1 FS-19 TOFF Tore Martinsen 1 1.0
2 FS-2 KRABBEN Bjarne van der Linden 2 2.0
3 FS-37 TORA Arne Huser 3 3.0
4 FS-43 LIVE Trond V. Jensen 4 4.0
5 FS-24 SANDØ Per Olaf Lia 5 5.0

14.07 - Færdersnekke Klasse

Start: Start 1, Finishes: Place
Plass Seilnr Båtnavn Rormann Place Points
1 FS-2 KRABBEN Bjarne van der Linden 1 1.0
2 FS-37 TORA Arne Huser 2 2.0
3 FS-17 LAFFEN Erik Holter 3 3.0
4 FS-22 THURILL John Lothrington 4 4.0
5 FS-19 TOFF Tore Martinsen 5 5.0
6 FS-20 HONOR III Rasmus Foyn Wahlqvist 6 6.0
7 FS-43 LIVE Trond V. Jensen 7 7.0

20.07 - Færdersnekke Klasse

Start: Start 1, Finishes: Place
Plass Seilnr Båtnavn Rormann Place Points
1 FS-2 KRABBEN Bjarne van der Linden 1 1.0
2 FS-43 LIVE Trond V. Jensen 2 2.0
3 FS-17 LAFFEN Erik Holter OCS 3.0

21.07 - Færdersnekke Klasse

Start: Start 1, Finishes: Place
Plass Seilnr Båtnavn Rormann Place Points
1 FS-17 LAFFEN Erik Holter 1 1.0
2 FS-2 KRABBEN Bjarne van der Linden 2 2.0

27.07 - Færdersnekke Klasse

Start: Start 1, Finishes: Place
Plass Seilnr Båtnavn Rormann Place Points
1 FS-2 KRABBEN Bjarne van der Linden 1 1.0
2 FS-24 SANDØ Per Olaf Lia 2 2.0

28.07 - Færdersnekke Klasse

Start: Start 1, Finishes: Place
Plass Seilnr Båtnavn Rormann Place Points
1 FS-2 KRABBEN Bjarne van der Linden 1 1.0
2 FS-24 SANDØ Per Olaf Lia 2 2.0

03.08 - Færdersnekke Klasse

Start: Start 1, Finishes: Place
Plass Seilnr Båtnavn Rormann Place Points
1 FS-2 KRABBEN Bjarne van der Linden 1 1.0
2 FS-19 TOFF Tore Martinsen 2 2.0
3 FS-36 BRIS Knut Magnus Wittersø 3 3.0

04.08 - Færdersnekke Klasse

Start: Start 1, Finishes: Place
Plass Seilnr Båtnavn Rormann Place Points
1 FS-19 TOFF Tore Martinsen 1 1.0
2 FS-2 KRABBEN Bjarne van der Linden 2 2.0
3 FS-36 BRIS Knut Magnus Wittersø 3 3.0

11.08 - Færdersnekke Klasse

Start: Start 1, Finishes: Place
Plass Seilnr Båtnavn Rormann Place Points
1 FS-43 LIVE Trond V. Jensen 1 1.0
2 FS-17 LAFFEN Erik Holter 2 2.0
3 FS-19 TOFF Tore Martinsen 3 3.0
4 FS-22 THURILL John Lothrington 4 4.0
5 FS-24 SANDØ Per Olaf Lia 5 5.0
6 FS-2 KRABBEN Bjarne van der Linden 6 6.0
7 FS-20 HONOR III Rasmus Foyn Wahlqvist 7 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com