Yngling 2024Færder Seilforening |
Results are final as of 8:19 on August 13, 2024
Yngling Klasse
Sailed: 13, Discards: 3, To count: 10, Entries: 23, Scoring system: Appendix A with Rule A5.3 include DNC
| Plass | Nat | Seilnr | Båtnavn | Rormann | 22.06 | 23.06 | 06.07-R1 | 06.07-R2 | 13.07 | 14.07 | 20.07 | 21.07 | 27.07 | 28.07 | 03.08 | 04.08 | 11.08 | Total | Netto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 414 | Tingeling | Espen Stokkeland | (4.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 4.0 | 2.0 | 1.0 | 1.0 | (6.0 DNC) | 28.0 | 14.0 |
| 2nd | NOR | 349 | GiGazza | Arve Roaas | 1.0 | 3.0 | (8.0) | 3.0 | 3.0 | (9.0) | 5.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | (6.0 DNC) | 52.0 | 29.0 |
| 3rd | NOR | 416 | To-To | Espen Torgersen | 4.0 OCS | 2.0 | (5.0) | 2.0 | 5.0 | 2.0 | 4.0 | 2.0 | 5.0 | (17.0 OCS) | 4.0 | 4.0 | (6.0 DNC) | 62.0 | 34.0 |
| 4th | NOR | 354 | Hotline | Melleby / Undrum | 4.0 DNC | 6.0 DNC | 4.0 | (9.0) | 4.0 | (7.0) | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | (8.0 DNC) | 6.0 DNC | 60.0 | 36.0 |
| 5th | NOR | 417 | Kilen | Egil Karlsen | 4.0 DNC | 6.0 DNC | 3.0 | 5.0 | 6.0 | (10.0) | (17.0 OCS) | (15.0 DNC) | 7.0 | 7.0 | 5.0 | 2.0 | 6.0 DNC | 93.0 | 51.0 |
| 6th | NOR | 419 | Grekern | Finn Engelsen | 4.0 DNC | 5.0 | (10.0) | 7.0 | (12.0) | 3.0 | 3.0 | 7.0 | 10.0 | 1.0 | (11.0 DNC) | 8.0 DNC | 6.0 DNC | 87.0 | 54.0 |
| 7th | NOR | 418 | Duchess | Gerhard Lorange | 4.0 DNC | 6.0 DNC | 2.0 | (8.0) | 8.0 | 4.0 | (17.0 OCS) | 6.0 | 8.0 | 5.0 | (11.0 DNC) | 8.0 DNC | 6.0 DNC | 93.0 | 57.0 |
| 8th | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 4.0 DNC | 6.0 DNC | (9.0) | 4.0 | 9.0 | 8.0 | 7.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 7.0 | 5.0 | 6.0 DNC | 104.0 | 61.0 |
| 9th | NOR | 407 | Ragazza | Anders Dahl | 4.0 DNC | 6.0 DNC | (13.0 DNC) | (11.0 DNC) | 7.0 | 6.0 | 6.0 | 8.0 | (17.0 DNC) | 8.0 | 11.0 DNC | 8.0 DNC | 6.0 DNC | 111.0 | 70.0 |
| 10th | NOR | 251 | Bema | Peik Christensen | 4.0 DNC | 6.0 DNC | 6.0 | (11.0 DNC) | 10.0 | 5.0 | 9.0 | (15.0 OCS) | 6.0 | (13.0) | 11.0 DNC | 8.0 DNC | 6.0 DNC | 110.0 | 71.0 |
| 11th | NOR | 409 | White Russian | Guttorm Dahl | 4.0 DNC | 4.0 | 7.0 | 6.0 | (15.0 DNC) | (16.0 DNC) | (17.0 DNC) | 15.0 DNC | 11.0 | 6.0 | 11.0 DNC | 8.0 DNC | 6.0 DNC | 126.0 | 78.0 |
| 12th | NOR | 422 | Bada Bing !! | Henrik Vislie | 4.0 DNC | 6.0 DNC | (13.0 DNC) | 11.0 DNC | 13.0 | 11.0 | (17.0 OCS) | 10.0 | (15.0) | 10.0 | 10.0 | 6.0 | 2.0 | 128.0 | 83.0 |
| 13th | NOR | 399 | Ung | Fredrik Thafvelin | 4.0 DNC | 6.0 DNC | 13.0 DNC | 11.0 DNC | (15.0 DNC) | (16.0 DNC) | 10.0 | 9.0 | 13.0 | (14.0) | 6.0 | 8.0 DNC | 3.0 | 128.0 | 83.0 |
| 14th | NOR | 410 | Riffraff | Bent Christian Wilhelmsen | 4.0 DNC | 6.0 DNC | 13.0 DNC | 11.0 DNC | 2.0 | (16.0 DNC) | (17.0 DNC) | 15.0 DNC | 9.0 | (17.0 DNC) | 11.0 DNC | 8.0 DNC | 6.0 DNC | 135.0 | 85.0 |
| 15th | NOR | 415 | Comeback | Arno Berg | 4.0 DNC | 6.0 DNC | 13.0 DNC | 11.0 DNC | (15.0 DNC) | (16.0 OCS) | 8.0 | (15.0 OCS) | 12.0 | 9.0 | 8.0 | 8.0 DNC | 6.0 DNC | 131.0 | 85.0 |
| 16th | NOR | 296 | Nikita | Petter Fiksdahl | 4.0 DNC | 6.0 DNC | 11.0 | 10.0 | (15.0 DNC) | 12.0 | 11.0 | 12.0 | (17.0 DNC) | (17.0 DNC) | 11.0 DNC | 8.0 DNC | 4.0 | 138.0 | 89.0 |
| 17th | NOR | 413 | NN | Erik Holter | 4.0 DNC | 6.0 DNC | 13.0 DNC | 11.0 DNC | 15.0 DNC | (16.0 DNC) | (17.0 DNC) | 15.0 DNC | 1.0 | (17.0 DNC) | 11.0 DNC | 8.0 DNC | 6.0 DNC | 140.0 | 90.0 |
| 18th | NOR | 243 | Kuling | Anders Wikborg | 4.0 DNC | 6.0 DNC | 13.0 DNC | 11.0 DNC | 11.0 | (16.0 OCS) | (17.0 DNC) | (15.0 DNC) | 14.0 | 11.0 | 11.0 DNC | 8.0 DNC | 6.0 DNC | 143.0 | 95.0 |
| 19th | NOR | 102 | Oh La La | Joachim Nærø | 4.0 DNC | 6.0 DNC | 13.0 DNC | 11.0 DNC | 15.0 DNC | (16.0 DNC) | (17.0 DNC) | 15.0 DNC | (17.0 DNC) | 12.0 | 9.0 | 8.0 DNC | 6.0 DNC | 149.0 | 99.0 |
| 20th | NOR | 278 | Okidoki | Ove Reidar Selvig | 4.0 DNC | 6.0 DNC | 13.0 DNC | 11.0 DNC | 15.0 DNC | 16.0 DNC | (17.0 DNC) | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | 11.0 DNC | 8.0 DNC | 1.0 | 151.0 | 100.0 |
| 21st | NOR | 412 | Eva | Marius Mowe | 4.0 DNC | 6.0 DNC | 13.0 DNC | 11.0 DNC | 15.0 DNC | (16.0 DNC) | (17.0 OCS) | 11.0 | (17.0 DNC) | 15.0 | 11.0 DNC | 8.0 DNC | 6.0 DNC | 150.0 | 100.0 |
| 22nd | NOR | 266 | Bella Figa | Jan Engerhartsen | 4.0 DNC | 6.0 DNC | 13.0 DNC | 11.0 DNC | 15.0 DNC | 16.0 DNC | (17.0 DNC) | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | 11.0 DNC | 7.0 | 5.0 | 154.0 | 103.0 |
| 23rd | NOR | 274 | Tante Grønn | Martin Tobiasson | 4.0 DNC | 6.0 DNC | 12.0 | 11.0 DNC | 14.0 | (16.0 OCS) | (17.0 OCS) | 15.0 DNC | 16.0 | (17.0 DNC) | 11.0 DNC | 8.0 DNC | 6.0 DNC | 153.0 | 103.0 |
22.06 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 349 | GiGazza | Arve Roaas | 1 | 1.0 |
| 2 | NOR | 414 | Tingeling | Espen Stokkeland | OCS | 4.0 |
| 2 | NOR | 416 | To-To | Espen Torgersen | OCS | 4.0 |
23.06 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 416 | To-To | Espen Torgersen | 2 | 2.0 |
| 3 | NOR | 349 | GiGazza | Arve Roaas | 3 | 3.0 |
| 4 | NOR | 409 | White Russian | Guttorm Dahl | 4 | 4.0 |
| 5 | NOR | 419 | Grekern | Finn Engelsen | 5 | 5.0 |
06.07-R1 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 418 | Duchess | Gerhard Lorange | 2 | 2.0 |
| 3 | NOR | 417 | Kilen | Egil Karlsen | 3 | 3.0 |
| 4 | NOR | 354 | Hotline | Melleby / Undrum | 4 | 4.0 |
| 5 | NOR | 416 | To-To | Espen Torgersen | 5 | 5.0 |
| 6 | NOR | 251 | Bema | Peik Christensen | 6 | 6.0 |
| 7 | NOR | 409 | White Russian | Guttorm Dahl | 7 | 7.0 |
| 8 | NOR | 349 | GiGazza | Arve Roaas | 8 | 8.0 |
| 9 | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 9 | 9.0 |
| 10 | NOR | 419 | Grekern | Finn Engelsen | 10 | 10.0 |
| 11 | NOR | 296 | Nikita | Petter Fiksdahl | 11 | 11.0 |
| 12 | NOR | 274 | Tante Grønn | Martin Tobiasson | 12 | 12.0 |
06.07-R2 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 416 | To-To | Espen Torgersen | 2 | 2.0 |
| 3 | NOR | 349 | GiGazza | Arve Roaas | 3 | 3.0 |
| 4 | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 4 | 4.0 |
| 5 | NOR | 417 | Kilen | Egil Karlsen | 5 | 5.0 |
| 6 | NOR | 409 | White Russian | Guttorm Dahl | 6 | 6.0 |
| 7 | NOR | 419 | Grekern | Finn Engelsen | 7 | 7.0 |
| 8 | NOR | 418 | Duchess | Gerhard Lorange | 8 | 8.0 |
| 9 | NOR | 354 | Hotline | Melleby / Undrum | 9 | 9.0 |
| 10 | NOR | 296 | Nikita | Petter Fiksdahl | 10 | 10.0 |
13.07 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 410 | Riffraff | Bent Christian Wilhelmsen | 2 | 2.0 |
| 3 | NOR | 349 | GiGazza | Arve Roaas | 3 | 3.0 |
| 4 | NOR | 354 | Hotline | Melleby / Undrum | 4 | 4.0 |
| 5 | NOR | 416 | To-To | Espen Torgersen | 5 | 5.0 |
| 6 | NOR | 417 | Kilen | Egil Karlsen | 6 | 6.0 |
| 7 | NOR | 407 | Ragazza | Anders Dahl | 7 | 7.0 |
| 8 | NOR | 418 | Duchess | Gerhard Lorange | 8 | 8.0 |
| 9 | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 9 | 9.0 |
| 10 | NOR | 251 | Bema | Peik Christensen | 10 | 10.0 |
| 11 | NOR | 243 | Kuling | Anders Wikborg | 11 | 11.0 |
| 12 | NOR | 419 | Grekern | Finn Engelsen | 12 | 12.0 |
| 13 | NOR | 422 | Bada Bing !! | Henrik Vislie | 13 | 13.0 |
| 14 | NOR | 274 | Tante Grønn | Martin Tobiasson | 14 | 14.0 |
14.07 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 416 | To-To | Espen Torgersen | 2 | 2.0 |
| 3 | NOR | 419 | Grekern | Finn Engelsen | 3 | 3.0 |
| 4 | NOR | 418 | Duchess | Gerhard Lorange | 4 | 4.0 |
| 5 | NOR | 251 | Bema | Peik Christensen | 5 | 5.0 |
| 6 | NOR | 407 | Ragazza | Anders Dahl | 6 | 6.0 |
| 7 | NOR | 354 | Hotline | Melleby / Undrum | 7 | 7.0 |
| 8 | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 8 | 8.0 |
| 9 | NOR | 349 | GiGazza | Arve Roaas | 9 | 9.0 |
| 10 | NOR | 417 | Kilen | Egil Karlsen | 10 | 10.0 |
| 11 | NOR | 422 | Bada Bing !! | Henrik Vislie | 11 | 11.0 |
| 12 | NOR | 296 | Nikita | Petter Fiksdahl | 12 | 12.0 |
| 13 | NOR | 415 | Comeback | Arno Berg | OCS | 16.0 |
| 13 | NOR | 243 | Kuling | Anders Wikborg | OCS | 16.0 |
| 13 | NOR | 274 | Tante Grønn | Martin Tobiasson | OCS | 16.0 |
20.07 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 354 | Hotline | Melleby / Undrum | 2 | 2.0 |
| 3 | NOR | 419 | Grekern | Finn Engelsen | 3 | 3.0 |
| 4 | NOR | 416 | To-To | Espen Torgersen | 4 | 4.0 |
| 5 | NOR | 349 | GiGazza | Arve Roaas | 5 | 5.0 |
| 6 | NOR | 407 | Ragazza | Anders Dahl | 6 | 6.0 |
| 7 | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 7 | 7.0 |
| 8 | NOR | 415 | Comeback | Arno Berg | 8 | 8.0 |
| 9 | NOR | 251 | Bema | Peik Christensen | 9 | 9.0 |
| 10 | NOR | 399 | Ung | Fredrik Thafvelin | 10 | 10.0 |
| 11 | NOR | 296 | Nikita | Petter Fiksdahl | 11 | 11.0 |
| 12 | NOR | 417 | Kilen | Egil Karlsen | OCS | 17.0 |
| 12 | NOR | 418 | Duchess | Gerhard Lorange | OCS | 17.0 |
| 12 | NOR | 422 | Bada Bing !! | Henrik Vislie | OCS | 17.0 |
| 12 | NOR | 412 | Eva | Marius Mowe | OCS | 17.0 |
| 12 | NOR | 274 | Tante Grønn | Martin Tobiasson | OCS | 17.0 |
21.07 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 349 | GiGazza | Arve Roaas | 1 | 1.0 |
| 2 | NOR | 416 | To-To | Espen Torgersen | 2 | 2.0 |
| 3 | NOR | 354 | Hotline | Melleby / Undrum | 3 | 3.0 |
| 4 | NOR | 414 | Tingeling | Espen Stokkeland | 4 | 4.0 |
| 5 | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 5 | 5.0 |
| 6 | NOR | 418 | Duchess | Gerhard Lorange | 6 | 6.0 |
| 7 | NOR | 419 | Grekern | Finn Engelsen | 7 | 7.0 |
| 8 | NOR | 407 | Ragazza | Anders Dahl | 8 | 8.0 |
| 9 | NOR | 399 | Ung | Fredrik Thafvelin | 9 | 9.0 |
| 10 | NOR | 422 | Bada Bing !! | Henrik Vislie | 10 | 10.0 |
| 11 | NOR | 412 | Eva | Marius Mowe | 11 | 11.0 |
| 12 | NOR | 296 | Nikita | Petter Fiksdahl | 12 | 12.0 |
| 13 | NOR | 251 | Bema | Peik Christensen | OCS | 15.0 |
| 13 | NOR | 415 | Comeback | Arno Berg | OCS | 15.0 |
27.07 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 413 | NN | Erik Holter | 1 | 1.0 |
| 2 | NOR | 354 | Hotline | Melleby / Undrum | 2 | 2.0 |
| 3 | NOR | 349 | GiGazza | Arve Roaas | 3 | 3.0 |
| 4 | NOR | 414 | Tingeling | Espen Stokkeland | 4 | 4.0 |
| 5 | NOR | 416 | To-To | Espen Torgersen | 5 | 5.0 |
| 6 | NOR | 251 | Bema | Peik Christensen | 6 | 6.0 |
| 7 | NOR | 417 | Kilen | Egil Karlsen | 7 | 7.0 |
| 8 | NOR | 418 | Duchess | Gerhard Lorange | 8 | 8.0 |
| 9 | NOR | 410 | Riffraff | Bent Christian Wilhelmsen | 9 | 9.0 |
| 10 | NOR | 419 | Grekern | Finn Engelsen | 10 | 10.0 |
| 11 | NOR | 409 | White Russian | Guttorm Dahl | 11 | 11.0 |
| 12 | NOR | 415 | Comeback | Arno Berg | 12 | 12.0 |
| 13 | NOR | 399 | Ung | Fredrik Thafvelin | 13 | 13.0 |
| 14 | NOR | 243 | Kuling | Anders Wikborg | 14 | 14.0 |
| 15 | NOR | 422 | Bada Bing !! | Henrik Vislie | 15 | 15.0 |
| 16 | NOR | 274 | Tante Grønn | Martin Tobiasson | 16 | 16.0 |
28.07 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 419 | Grekern | Finn Engelsen | 1 | 1.0 |
| 2 | NOR | 414 | Tingeling | Espen Stokkeland | 2 | 2.0 |
| 3 | NOR | 354 | Hotline | Melleby / Undrum | 3 | 3.0 |
| 4 | NOR | 349 | GiGazza | Arve Roaas | 4 | 4.0 |
| 5 | NOR | 418 | Duchess | Gerhard Lorange | 5 | 5.0 |
| 6 | NOR | 409 | White Russian | Guttorm Dahl | 6 | 6.0 |
| 7 | NOR | 417 | Kilen | Egil Karlsen | 7 | 7.0 |
| 8 | NOR | 407 | Ragazza | Anders Dahl | 8 | 8.0 |
| 9 | NOR | 415 | Comeback | Arno Berg | 9 | 9.0 |
| 10 | NOR | 422 | Bada Bing !! | Henrik Vislie | 10 | 10.0 |
| 11 | NOR | 243 | Kuling | Anders Wikborg | 11 | 11.0 |
| 12 | NOR | 102 | Oh La La | Joachim Nærø | 12 | 12.0 |
| 13 | NOR | 251 | Bema | Peik Christensen | 13 | 13.0 |
| 14 | NOR | 399 | Ung | Fredrik Thafvelin | 14 | 14.0 |
| 15 | NOR | 412 | Eva | Marius Mowe | 15 | 15.0 |
| 16 | NOR | 416 | To-To | Espen Torgersen | OCS | 17.0 |
03.08 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 354 | Hotline | Melleby / Undrum | 2 | 2.0 |
| 3 | NOR | 349 | GiGazza | Arve Roaas | 3 | 3.0 |
| 4 | NOR | 416 | To-To | Espen Torgersen | 4 | 4.0 |
| 5 | NOR | 417 | Kilen | Egil Karlsen | 5 | 5.0 |
| 6 | NOR | 399 | Ung | Fredrik Thafvelin | 6 | 6.0 |
| 7 | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 7 | 7.0 |
| 8 | NOR | 415 | Comeback | Arno Berg | 8 | 8.0 |
| 9 | NOR | 102 | Oh La La | Joachim Nærø | 9 | 9.0 |
| 10 | NOR | 422 | Bada Bing !! | Henrik Vislie | 10 | 10.0 |
04.08 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 417 | Kilen | Egil Karlsen | 2 | 2.0 |
| 3 | NOR | 349 | GiGazza | Arve Roaas | 3 | 3.0 |
| 4 | NOR | 416 | To-To | Espen Torgersen | 4 | 4.0 |
| 5 | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 5 | 5.0 |
| 6 | NOR | 422 | Bada Bing !! | Henrik Vislie | 6 | 6.0 |
| 7 | NOR | 266 | Bella Figa | Jan Engerhartsen | 7 | 7.0 |
11.08 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 278 | Okidoki | Ove Reidar Selvig | 1 | 1.0 |
| 2 | NOR | 422 | Bada Bing !! | Henrik Vislie | 2 | 2.0 |
| 3 | NOR | 399 | Ung | Fredrik Thafvelin | 3 | 3.0 |
| 4 | NOR | 296 | Nikita | Petter Fiksdahl | 4 | 4.0 |
| 5 | NOR | 266 | Bella Figa | Jan Engerhartsen | 5 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com