Seilaser 2025Færder Seilforening |
Results are final as of 19:58 on August 17, 2025
Færdersnekke Klasse
Sailed: 11, Discards: 4, To count: 7, Entries: 9, Scoring system: Appendix A
| Plass | Seilnr | Båtnavn | Rormann | 21.06 | 22.06 | 06.07 | 12.07 | 13.07 | 26.07 | 27.07 | 02.08 | 03.08 | 10.08 | 16.08 | Total | Netto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FS-19 | TOFF | Tore Martinsen | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | (1.0) | (3.0) | 1.0 | 1.0 | (5.0) | 2.0 | 22.0 | 9.0 |
| 2nd | FS-37 | TORA | Arne Huser | 2.0 | (3.0) | 1.0 | (3.0) | 1.0 | (3.0) | (2.0) | 3.0 | 2.0 | 2.0 | 3.0 | 25.0 | 14.0 |
| 3rd | FS-43 | LIVE | Trond V. Jensen | 3.0 | 2.0 | (10.0 DNC) | 2.0 | 5.0 | (5.0) | (5.0) | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 54.0 | 24.0 |
| 4th | FS-22 | THURILL | Bjørn Hansen | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | 3.0 | 10.0 DNC | 68.0 | 28.0 |
| 5th | FS-24 | Sandø | Knut Magnus Wittersø | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 2.0 | (4.0) | (4.0) | 4.0 | 10.0 DNC | 7.0 | 10.0 DNC | 76.0 | 48.0 |
| 6th | FS-28 | Havfruen | Andreas Enger | (10.0 DNC) | (10.0 DNC) | 5.0 | 6.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 92.0 | 52.0 |
| 7th | FS-23 | Husøyjenta | Geir Øyen | (10.0 DNC) | (10.0 DNC) | 4.0 | 10.0 DNC | 9.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 10.0 DNC | 99.0 | 59.0 |
| 8th | FS-36 | Bris | Øyvind Kristiansen | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 | (2.0) | (1.0) | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 85.0 | 62.0 |
| 9th | FS-31 | Lis | Ellen Morgenstierne | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 7.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 103.0 | 63.0 |
21.06 - Færdersnekke Klasse
Start: Start 1, Finishes: Place
| Plass | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|
| 1 | FS-19 | TOFF | Tore Martinsen | 1 | 1.0 |
| 2 | FS-37 | TORA | Arne Huser | 2 | 2.0 |
| 3 | FS-43 | LIVE | Trond V. Jensen | 3 | 3.0 |
22.06 - Færdersnekke Klasse
Start: Start 1, Finishes: Place
| Plass | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|
| 1 | FS-19 | TOFF | Tore Martinsen | 1 | 1.0 |
| 2 | FS-43 | LIVE | Trond V. Jensen | 2 | 2.0 |
| 3 | FS-37 | TORA | Arne Huser | 3 | 3.0 |
06.07 - Færdersnekke Klasse
Start: Start 1, Finishes: Place
| Plass | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|
| 1 | FS-37 | TORA | Arne Huser | 1 | 1.0 |
| 2 | FS-19 | TOFF | Tore Martinsen | 2 | 2.0 |
| 3 | FS-22 | THURILL | Bjørn Hansen | 3 | 3.0 |
| 4 | FS-23 | Husøyjenta | Geir Øyen | 4 | 4.0 |
| 5 | FS-28 | Havfruen | Andreas Enger | 5 | 5.0 |
12.07 - Færdersnekke Klasse
Start: Start 1, Finishes: Place
| Plass | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|
| 1 | FS-19 | TOFF | Tore Martinsen | 1 | 1.0 |
| 2 | FS-43 | LIVE | Trond V. Jensen | 2 | 2.0 |
| 3 | FS-37 | TORA | Arne Huser | 3 | 3.0 |
| 4 | FS-22 | THURILL | Bjørn Hansen | 4 | 4.0 |
| 5 | FS-24 | Sandø | Knut Magnus Wittersø | 5 | 5.0 |
| 6 | FS-28 | Havfruen | Andreas Enger | 6 | 6.0 |
| 7 | FS-31 | Lis | Ellen Morgenstierne | 7 | 7.0 |
13.07 - Færdersnekke Klasse
Start: Start 1, Finishes: Place
| Plass | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|
| 1 | FS-37 | TORA | Arne Huser | 1 | 1.0 |
| 2 | FS-24 | Sandø | Knut Magnus Wittersø | 2 | 2.0 |
| 3 | FS-22 | THURILL | Bjørn Hansen | 3 | 3.0 |
| 4 | FS-19 | TOFF | Tore Martinsen | 4 | 4.0 |
| 5 | FS-43 | LIVE | Trond V. Jensen | 5 | 5.0 |
| 6 | FS-31 | Lis | Ellen Morgenstierne | 6 | 6.0 |
| 7 | FS-28 | Havfruen | Andreas Enger | 7 | 7.0 |
| 8 | FS-36 | Bris | Øyvind Kristiansen | 8 | 8.0 |
| 9 | FS-23 | Husøyjenta | Geir Øyen | 9 | 9.0 |
26.07 - Færdersnekke Klasse
Start: Start 1, Finishes: Place
| Plass | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|
| 1 | FS-19 | TOFF | Tore Martinsen | 1 | 1.0 |
| 2 | FS-36 | Bris | Øyvind Kristiansen | 2 | 2.0 |
| 3 | FS-37 | TORA | Arne Huser | 3 | 3.0 |
| 4 | FS-24 | Sandø | Knut Magnus Wittersø | 4 | 4.0 |
| 5 | FS-43 | LIVE | Trond V. Jensen | 5 | 5.0 |
27.07 - Færdersnekke Klasse
Start: Start 1, Finishes: Place
| Plass | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|
| 1 | FS-36 | Bris | Øyvind Kristiansen | 1 | 1.0 |
| 2 | FS-37 | TORA | Arne Huser | 2 | 2.0 |
| 3 | FS-19 | TOFF | Tore Martinsen | 3 | 3.0 |
| 4 | FS-24 | Sandø | Knut Magnus Wittersø | 4 | 4.0 |
| 5 | FS-43 | LIVE | Trond V. Jensen | 5 | 5.0 |
02.08 - Færdersnekke Klasse
Start: Start 1, Finishes: Place
| Plass | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|
| 1 | FS-19 | TOFF | Tore Martinsen | 1 | 1.0 |
| 2 | FS-22 | THURILL | Bjørn Hansen | 2 | 2.0 |
| 3 | FS-37 | TORA | Arne Huser | 3 | 3.0 |
| 4 | FS-24 | Sandø | Knut Magnus Wittersø | 4 | 4.0 |
03.08 - Færdersnekke Klasse
Start: Start 1, Finishes: Place
| Plass | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|
| 1 | FS-19 | TOFF | Tore Martinsen | 1 | 1.0 |
| 2 | FS-37 | TORA | Arne Huser | 2 | 2.0 |
| 3 | FS-22 | THURILL | Bjørn Hansen | 3 | 3.0 |
10.08 - Færdersnekke Klasse
Start: Start 1, Finishes: Place
| Plass | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|
| 1 | FS-43 | LIVE | Trond V. Jensen | 1 | 1.0 |
| 2 | FS-37 | TORA | Arne Huser | 2 | 2.0 |
| 3 | FS-22 | THURILL | Bjørn Hansen | 3 | 3.0 |
| 4 | FS-36 | Bris | Øyvind Kristiansen | 4 | 4.0 |
| 5 | FS-19 | TOFF | Tore Martinsen | 5 | 5.0 |
| 6 | FS-23 | Husøyjenta | Geir Øyen | 6 | 6.0 |
| 7 | FS-24 | Sandø | Knut Magnus Wittersø | 7 | 7.0 |
16.08 - Færdersnekke Klasse
Start: Start 1, Finishes: Place
| Plass | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|
| 1 | FS-43 | LIVE | Trond V. Jensen | 1 | 1.0 |
| 2 | FS-19 | TOFF | Tore Martinsen | 2 | 2.0 |
| 3 | FS-37 | TORA | Arne Huser | 3 | 3.0 |
| 4 | FS-28 | Havfruen | Andreas Enger | 4 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com