Sammenlagt 2020 Yngling

Final Results

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 20, Scoring system: Appendix A
RankBoatSailNoHelmName20.621.64.711.712.718.719.725.626.71.82.815.8TotalNett
1st Tingeling 414 Espen K. Stokkeland 1.0 1.0 1.0 (3.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (21.0 DNC) 35.0 9.0
2nd Duches 322 Kristoffer Olsen (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 4.0 3.0 5.0 2.0 2.0 6.0 3.0 4.0 98.0 35.0
3rd Hotline 354 Melleby/Undrum (21.0 DNC) 4.0 (10.0) (7.0) 3.0 4.0 3.0 6.0 4.0 3.0 5.0 3.0 73.0 35.0
4th To To 416 Espen Torgersen (21.0 DNC) (21.0 DNC) (9.0) 4.0 9.0 7.0 6.0 3.0 3.0 7.0 2.0 2.0 94.0 43.0
5th White Russian 409 Guttorm Dahl 2.0 2.0 (21.0 DNC) 8.0 8.0 6.0 7.0 11.0 (21.0 DNC) 2.0 4.0 (21.0 DNC) 113.0 50.0
6th Bema 251 Peik Christensen 4.0 DNF 3.0 5.0 11.0 5.0 (21.0 DNC) 13.0 7.0 5.0 4.0 (21.0 DNC) (21.0 DNC) 120.0 57.0
7th   413 Erik Holter (21.0 DNC) (21.0 DNC) 2.0 1.0 2.0 2.0 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 135.0 72.0
8th Comeback 41 Arno Berg (21.0 DNC) (21.0 DNC) 7.0 5.0 (21.0 DNC) 5.0 8.0 9.0 6.0 10.0 8.0 21.0 DNC 142.0 79.0
9th Ragazza 407 Tom Mortensen (21.0 DNC) (21.0 DNC) 4.0 9.0 10.0 8.0 12.0 8.0 (21.0 DNC) 8.0 7.0 21.0 DNC 150.0 87.0
10th GiGazza 349 Arve Roaas (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 6.0 21.0 DNC 4.0 4.0 21.0 DNC 9.0 13.0 DSQ 21.0 DNC 172.0 109.0
11th Birgitte Bardot 345 Christoffer Scheie (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 21.0 DNC 21.0 DNC 15.0 5.0 21.0 DNC 5.0 13.0 DSQ 21.0 DNC 187.0 124.0
12th Riff Raff 410 Bent Chr. Wilhelmsen (21.0 DNC) (21.0 DNC) 3.0 13.0 11.0 (21.0 DNC) 17.0 14.0 8.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 192.0 129.0
13th   412 Marius Mowe (21.0 DNC) (21.0 DNC) 6.0 12.0 7.0 9.0 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 192.0 129.0
14th U'I Darling 417 Kristian Jaksjø (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 10.0 13.0 21.0 DNC 11.0 13.0 DNE 21.0 DNC 205.0 142.0
15th Bella 266 Johan Nyqvist (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 14.0 12.0 21.0 DNC 12.0 6.0 21.0 DNC 212.0 149.0
16th Kuling 243 Anders Wikborg (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 9.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 216.0 153.0
17th Boda Bing 278 Henrik Vislie (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 16.0 21.0 DNC 21.0 DNC 21.0 DNC 9.0 21.0 DNC 224.0 161.0
18th   122   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 12.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 243.0 180.0
19th   18 Georg O. Debeche (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 15.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 246.0 183.0
20th   139 Magnus Hammerstad (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 19.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 250.0 187.0

20.6

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1 Tingeling 414 Espen K. Stokkeland 1 1.0
2 White Russian 409 Guttorm Dahl 2 2.0
3 Bema 251 Peik Christensen DNF 4.0
4 Duches 322 Kristoffer Olsen DNC 21.0
4 Hotline 354 Melleby/Undrum DNC 21.0
4 To To 416 Espen Torgersen DNC 21.0
4   413 Erik Holter DNC 21.0
4 Comeback 41 Arno Berg DNC 21.0
4 Ragazza 407 Tom Mortensen DNC 21.0
4 GiGazza 349 Arve Roaas DNC 21.0
4 Birgitte Bardot 345 Christoffer Scheie DNC 21.0
4 Riff Raff 410 Bent Chr. Wilhelmsen DNC 21.0
4   412 Marius Mowe DNC 21.0
4 U'I Darling 417 Kristian Jaksjø DNC 21.0
4 Bella 266 Johan Nyqvist DNC 21.0
4 Kuling 243 Anders Wikborg DNC 21.0
4 Boda Bing 278 Henrik Vislie DNC 21.0
4   122   DNC 21.0
4   18 Georg O. Debeche DNC 21.0
4   139 Magnus Hammerstad DNC 21.0

21.6

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1 Tingeling 414 Espen K. Stokkeland 1 1.0
2 White Russian 409 Guttorm Dahl 2 2.0
3 Bema 251 Peik Christensen 3 3.0
4 Hotline 354 Melleby/Undrum 4 4.0
5 Duches 322 Kristoffer Olsen DNC 21.0
5 To To 416 Espen Torgersen DNC 21.0
5   413 Erik Holter DNC 21.0
5 Comeback 41 Arno Berg DNC 21.0
5 Ragazza 407 Tom Mortensen DNC 21.0
5 GiGazza 349 Arve Roaas DNC 21.0
5 Birgitte Bardot 345 Christoffer Scheie DNC 21.0
5 Riff Raff 410 Bent Chr. Wilhelmsen DNC 21.0
5   412 Marius Mowe DNC 21.0
5 U'I Darling 417 Kristian Jaksjø DNC 21.0
5 Bella 266 Johan Nyqvist DNC 21.0
5 Kuling 243 Anders Wikborg DNC 21.0
5 Boda Bing 278 Henrik Vislie DNC 21.0
5   122   DNC 21.0
5   18 Georg O. Debeche DNC 21.0
5   139 Magnus Hammerstad DNC 21.0

4.7

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1 Tingeling 414 Espen K. Stokkeland 1 1.0
2   413 Erik Holter 2 2.0
3 Riff Raff 410 Bent Chr. Wilhelmsen 3 3.0
4 Ragazza 407 Tom Mortensen 4 4.0
5 Bema 251 Peik Christensen 5 5.0
6   412 Marius Mowe 6 6.0
7 Comeback 41 Arno Berg 7 7.0
8 Kuling 243 Anders Wikborg 8 8.0
9 To To 416 Espen Torgersen 9 9.0
10 Hotline 354 Melleby/Undrum 10 10.0
11 Duches 322 Kristoffer Olsen DNC 21.0
11 White Russian 409 Guttorm Dahl DNC 21.0
11 GiGazza 349 Arve Roaas DNC 21.0
11 Birgitte Bardot 345 Christoffer Scheie DNC 21.0
11 U'I Darling 417 Kristian Jaksjø DNC 21.0
11 Bella 266 Johan Nyqvist DNC 21.0
11 Boda Bing 278 Henrik Vislie DNC 21.0
11   122   DNC 21.0
11   18 Georg O. Debeche DNC 21.0
11   139 Magnus Hammerstad DNC 21.0

11.7

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   413 Erik Holter 1 1.0
2 Birgitte Bardot 345 Christoffer Scheie 2 2.0
3 Tingeling 414 Espen K. Stokkeland 3 3.0
4 To To 416 Espen Torgersen 4 4.0
5 Comeback 41 Arno Berg 5 5.0
6 Duches 322 Kristoffer Olsen 6 6.0
7 Hotline 354 Melleby/Undrum 7 7.0
8 White Russian 409 Guttorm Dahl 8 8.0
9 Ragazza 407 Tom Mortensen 9 9.0
10 GiGazza 349 Arve Roaas 10 10.0
11 Bema 251 Peik Christensen 11 11.0
12   412 Marius Mowe 12 12.0
13 Riff Raff 410 Bent Chr. Wilhelmsen 13 13.0
14 U'I Darling 417 Kristian Jaksjø DNC 21.0
14 Bella 266 Johan Nyqvist DNC 21.0
14 Kuling 243 Anders Wikborg DNC 21.0
14 Boda Bing 278 Henrik Vislie DNC 21.0
14   122   DNC 21.0
14   18 Georg O. Debeche DNC 21.0
14   139 Magnus Hammerstad DNC 21.0

12.7

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1 Tingeling 414 Espen K. Stokkeland 1 1.0
2   413 Erik Holter 2 2.0
3 Hotline 354 Melleby/Undrum 3 3.0
4 Duches 322 Kristoffer Olsen 4 4.0
5 Bema 251 Peik Christensen 5 5.0
6 GiGazza 349 Arve Roaas 6 6.0
7   412 Marius Mowe 7 7.0
8 White Russian 409 Guttorm Dahl 8 8.0
9 To To 416 Espen Torgersen 9 9.0
10 Ragazza 407 Tom Mortensen 10 10.0
11 Riff Raff 410 Bent Chr. Wilhelmsen 11 11.0
12 Comeback 41 Arno Berg DNC 21.0
12 Birgitte Bardot 345 Christoffer Scheie DNC 21.0
12 U'I Darling 417 Kristian Jaksjø DNC 21.0
12 Bella 266 Johan Nyqvist DNC 21.0
12 Kuling 243 Anders Wikborg DNC 21.0
12 Boda Bing 278 Henrik Vislie DNC 21.0
12   122   DNC 21.0
12   18 Georg O. Debeche DNC 21.0
12   139 Magnus Hammerstad DNC 21.0

18.7

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1 Tingeling 414 Espen K. Stokkeland 1 1.0
2   413 Erik Holter 2 2.0
3 Duches 322 Kristoffer Olsen 3 3.0
4 Hotline 354 Melleby/Undrum 4 4.0
5 Comeback 41 Arno Berg 5 5.0
6 White Russian 409 Guttorm Dahl 6 6.0
7 To To 416 Espen Torgersen 7 7.0
8 Ragazza 407 Tom Mortensen 8 8.0
9   412 Marius Mowe 9 9.0
10 Boda Bing 278 Henrik Vislie 10 10.0
11 U'I Darling 417 Kristian Jaksjø 11 11.0
12   122   12 12.0
13 Bema 251 Peik Christensen DNC 21.0
13 GiGazza 349 Arve Roaas DNC 21.0
13 Birgitte Bardot 345 Christoffer Scheie DNC 21.0
13 Riff Raff 410 Bent Chr. Wilhelmsen DNC 21.0
13 Bella 266 Johan Nyqvist DNC 21.0
13 Kuling 243 Anders Wikborg DNC 21.0
13   18 Georg O. Debeche DNC 21.0
13   139 Magnus Hammerstad DNC 21.0

19.7

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   413 Erik Holter 1 1.0
2 Tingeling 414 Espen K. Stokkeland 2 2.0
3 Hotline 354 Melleby/Undrum 3 3.0
4 GiGazza 349 Arve Roaas 4 4.0
5 Duches 322 Kristoffer Olsen 5 5.0
6 To To 416 Espen Torgersen 6 6.0
7 White Russian 409 Guttorm Dahl 7 7.0
8 Comeback 41 Arno Berg 8 8.0
9 Kuling 243 Anders Wikborg 9 9.0
10 U'I Darling 417 Kristian Jaksjø 10 10.0
11   412 Marius Mowe 11 11.0
12 Ragazza 407 Tom Mortensen 12 12.0
13 Bema 251 Peik Christensen 13 13.0
14 Bella 266 Johan Nyqvist 14 14.0
15 Birgitte Bardot 345 Christoffer Scheie 15 15.0
16 Boda Bing 278 Henrik Vislie 16 16.0
17 Riff Raff 410 Bent Chr. Wilhelmsen 17 17.0
18   139 Magnus Hammerstad DNF 19.0
19   122   DNC 21.0
19   18 Georg O. Debeche DNC 21.0

25.6

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1 Tingeling 414 Espen K. Stokkeland 1 1.0
2 Duches 322 Kristoffer Olsen 2 2.0
3 To To 416 Espen Torgersen 3 3.0
4 GiGazza 349 Arve Roaas 4 4.0
5 Birgitte Bardot 345 Christoffer Scheie 5 5.0
6 Hotline 354 Melleby/Undrum 6 6.0
7 Bema 251 Peik Christensen 7 7.0
8 Ragazza 407 Tom Mortensen 8 8.0
9 Comeback 41 Arno Berg 9 9.0
10 Kuling 243 Anders Wikborg 10 10.0
11 White Russian 409 Guttorm Dahl 11 11.0
12 Bella 266 Johan Nyqvist 12 12.0
13 U'I Darling 417 Kristian Jaksjø 13 13.0
14 Riff Raff 410 Bent Chr. Wilhelmsen 14 14.0
15   18 Georg O. Debeche 15 15.0
16   413 Erik Holter DNC 21.0
16   412 Marius Mowe DNC 21.0
16 Boda Bing 278 Henrik Vislie DNC 21.0
16   122   DNC 21.0
16   139 Magnus Hammerstad DNC 21.0

26.7

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1 Tingeling 414 Espen K. Stokkeland 1 1.0
2 Duches 322 Kristoffer Olsen 2 2.0
3 To To 416 Espen Torgersen 3 3.0
4 Hotline 354 Melleby/Undrum 4 4.0
5 Bema 251 Peik Christensen 5 5.0
6 Comeback 41 Arno Berg 6 6.0
7 Riff Raff 410 Bent Chr. Wilhelmsen DNF 8.0
8 White Russian 409 Guttorm Dahl DNC 21.0
8   413 Erik Holter DNC 21.0
8 Ragazza 407 Tom Mortensen DNC 21.0
8 GiGazza 349 Arve Roaas DNC 21.0
8 Birgitte Bardot 345 Christoffer Scheie DNC 21.0
8   412 Marius Mowe DNC 21.0
8 U'I Darling 417 Kristian Jaksjø DNC 21.0
8 Bella 266 Johan Nyqvist DNC 21.0
8 Kuling 243 Anders Wikborg DNC 21.0
8 Boda Bing 278 Henrik Vislie DNC 21.0
8   122   DNC 21.0
8   18 Georg O. Debeche DNC 21.0
8   139 Magnus Hammerstad DNC 21.0

1.8

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1 Tingeling 414 Espen K. Stokkeland 1 1.0
2 White Russian 409 Guttorm Dahl 2 2.0
3 Hotline 354 Melleby/Undrum 3 3.0
4 Bema 251 Peik Christensen 4 4.0
5 Birgitte Bardot 345 Christoffer Scheie 5 5.0
6 Duches 322 Kristoffer Olsen 6 6.0
7 To To 416 Espen Torgersen 7 7.0
8 Ragazza 407 Tom Mortensen 8 8.0
9 GiGazza 349 Arve Roaas 9 9.0
10 Comeback 41 Arno Berg 10 10.0
11 U'I Darling 417 Kristian Jaksjø 11 11.0
12 Bella 266 Johan Nyqvist 12 12.0
13   413 Erik Holter DNC 21.0
13 Riff Raff 410 Bent Chr. Wilhelmsen DNC 21.0
13   412 Marius Mowe DNC 21.0
13 Kuling 243 Anders Wikborg DNC 21.0
13 Boda Bing 278 Henrik Vislie DNC 21.0
13   122   DNC 21.0
13   18 Georg O. Debeche DNC 21.0
13   139 Magnus Hammerstad DNC 21.0

2.8

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1 Tingeling 414 Espen K. Stokkeland 1 1.0
2 To To 416 Espen Torgersen 2 2.0
3 Duches 322 Kristoffer Olsen 3 3.0
4 White Russian 409 Guttorm Dahl 4 4.0
5 Hotline 354 Melleby/Undrum 5 5.0
6 Bella 266 Johan Nyqvist 6 6.0
7 Ragazza 407 Tom Mortensen 7 7.0
8 Comeback 41 Arno Berg 8 8.0
9 Boda Bing 278 Henrik Vislie 9 9.0
10 GiGazza 349 Arve Roaas DSQ 13.0
10 Birgitte Bardot 345 Christoffer Scheie DSQ 13.0
10 U'I Darling 417 Kristian Jaksjø DNE 13.0
13 Bema 251 Peik Christensen DNC 21.0
13   413 Erik Holter DNC 21.0
13 Riff Raff 410 Bent Chr. Wilhelmsen DNC 21.0
13   412 Marius Mowe DNC 21.0
13 Kuling 243 Anders Wikborg DNC 21.0
13   122   DNC 21.0
13   18 Georg O. Debeche DNC 21.0
13   139 Magnus Hammerstad DNC 21.0

15.8

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   413 Erik Holter 1 1.0
2 To To 416 Espen Torgersen 2 2.0
3 Hotline 354 Melleby/Undrum 3 3.0
4 Duches 322 Kristoffer Olsen 4 4.0
5 Tingeling 414 Espen K. Stokkeland DNC 21.0
5 White Russian 409 Guttorm Dahl DNC 21.0
5 Bema 251 Peik Christensen DNC 21.0
5 Comeback 41 Arno Berg DNC 21.0
5 Ragazza 407 Tom Mortensen DNC 21.0
5 GiGazza 349 Arve Roaas DNC 21.0
5 Birgitte Bardot 345 Christoffer Scheie DNC 21.0
5 Riff Raff 410 Bent Chr. Wilhelmsen DNC 21.0
5   412 Marius Mowe DNC 21.0
5 U'I Darling 417 Kristian Jaksjø DNC 21.0
5 Bella 266 Johan Nyqvist DNC 21.0
5 Kuling 243 Anders Wikborg DNC 21.0
5 Boda Bing 278 Henrik Vislie DNC 21.0
5   122   DNC 21.0
5   18 Georg O. Debeche DNC 21.0
5   139 Magnus Hammerstad DNC 21.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 21
DNE Disqualification (other then DGM) not excludable under rule 88.3(b) 13
DNF Started but did not finish Varies
DSQ Disqualification 13



Sailwave Scoring Software 2.28.1
www.sailwave.com

 
Færder Seilforening (org 993524042)
Fynveien, Odden
3148 Hvasser
E-post: post@farderseil.no
Telefon seilbua 45 46 73 39