Sammenlagt 2022 Færdersnekke
Final Results
Overall
Rank | Boat | SailNo | HelmName | 19.6 | 26.6 | 9.7 | 10.7 | 16.7 | 17.7 | 6.8 | 7.8 | 14.8 | 27.8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laffen | FS 17 | Holter/Horntvedt | (17.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 | (8.0) | 1.0 | 3.0 | 2.0 | 1.0 | 39.0 | 14.0 |
2nd | Toff | FS 19 | Tore Marthinsen | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | (5.0) | 3.0 | (5.0) | 1.0 | 2.0 | 26.0 | 16.0 |
3rd | Tora 1 | FS 37 | Arne Huser | 2.0 | (7.0) | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | (4.0) | 3.0 | 28.0 | 17.0 |
4th | Live | FS 43 | Holter/Jensen | 4.0 | (6.0) | 4.0 | 5.0 | 2.0 | (7.0) | 5.0 | 2.0 | 3.0 | 5.0 | 43.0 | 30.0 |
5th | Krabben | FS 2 | Bjarne van der Linden | 3.0 | 4.0 | (7.0) | 4.0 | 5.0 | 6.0 | (7.0) | 7.0 | 7.0 DNF | 6.0 | 56.0 | 42.0 |
6th | EWA | FS 39 | Ivar Næssø | (17.0 DNC) | 10.0 | 6.0 | (17.0 DNC) | 8.0 | 12.0 | 6.0 | 8.0 | 5.0 | 17.0 DNC | 106.0 | 72.0 |
7th | Sandø | FS 24 | Diverse | (17.0 DNC) | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 4.0 | 4.0 | 17.0 DNC | 17.0 DNC | 118.0 | 84.0 |
8th | Lena | FS 23 | Geir Øyen | (17.0 DNC) | (17.0 DNC) | 8.0 | 6.0 | 17.0 DNC | 4.0 | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNC | 126.0 | 92.0 |
9th | Honor III | FS 20 | Diverse | (17.0 DNC) | 2.0 | 5.0 | (17.0 DNC) | 6.0 | 13.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 128.0 | 94.0 |
10th | Havfruen | FS 28 | John Lotherington og Helmer Amdahl | (17.0 DNC) | 9.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 138.0 | 104.0 |
11th | Frøy | FS 15 | Gunnar Fredriksen | (17.0 DNC) | 8.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 11.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 142.0 | 108.0 |
12th | Vesla | FS 9 | Sissel og Ivar Karlsen | (17.0 DNC) | 13.0 | (17.0 DNC) | 17.0 DNC | 7.0 | 10.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 149.0 | 115.0 |
13th | Styggen | FS 12 | Øivind Sejersted Løvdal | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 160.0 | 126.0 |
14th | Bris | FS 36 | Kjetil Unger Norveel | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 9.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 162.0 | 128.0 |
15th | Futt | FS 35 | Trond, Arild og Erling Aas | (17.0 DNC) | 12.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 162.0 | 128.0 |
16th | Lis | FS 31 | Caspar Rieber-Mohn | (17.0 DNC) | 11.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 164.0 | 130.0 |
19.6
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Toff | FS 19 | Tore Marthinsen | 1 | 1.0 |
2 | Tora 1 | FS 37 | Arne Huser | 2 | 2.0 |
3 | Krabben | FS 2 | Bjarne van der Linden | 3 | 3.0 |
4 | Live | FS 43 | Holter/Jensen | 4 | 4.0 |
5 | Laffen | FS 17 | Holter/Horntvedt | DNC | 17.0 |
5 | EWA | FS 39 | Ivar Næssø | DNC | 17.0 |
5 | Sandø | FS 24 | Diverse | DNC | 17.0 |
5 | Lena | FS 23 | Geir Øyen | DNC | 17.0 |
5 | Honor III | FS 20 | Diverse | DNC | 17.0 |
5 | Havfruen | FS 28 | John Lotherington og Helmer Amdahl | DNC | 17.0 |
5 | Frøy | FS 15 | Gunnar Fredriksen | DNC | 17.0 |
5 | Vesla | FS 9 | Sissel og Ivar Karlsen | DNC | 17.0 |
5 | Styggen | FS 12 | Øivind Sejersted Løvdal | DNC | 17.0 |
5 | Bris | FS 36 | Kjetil Unger Norveel | DNC | 17.0 |
5 | Futt | FS 35 | Trond, Arild og Erling Aas | DNC | 17.0 |
5 | Lis | FS 31 | Caspar Rieber-Mohn | DNC | 17.0 |
26.6
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Laffen | FS 17 | Holter/Horntvedt | 1 | 1.0 |
2 | Honor III | FS 20 | Diverse | 2 | 2.0 |
3 | Toff | FS 19 | Tore Marthinsen | 3 | 3.0 |
4 | Krabben | FS 2 | Bjarne van der Linden | 4 | 4.0 |
5 | Sandø | FS 24 | Diverse | 5 | 5.0 |
6 | Live | FS 43 | Holter/Jensen | 6 | 6.0 |
7 | Tora 1 | FS 37 | Arne Huser | 7 | 7.0 |
8 | Frøy | FS 15 | Gunnar Fredriksen | 8 | 8.0 |
9 | Havfruen | FS 28 | John Lotherington og Helmer Amdahl | 9 | 9.0 |
10 | EWA | FS 39 | Ivar Næssø | 10 | 10.0 |
11 | Lis | FS 31 | Caspar Rieber-Mohn | 11 | 11.0 |
12 | Futt | FS 35 | Trond, Arild og Erling Aas | 12 | 12.0 |
13 | Vesla | FS 9 | Sissel og Ivar Karlsen | 13 | 13.0 |
14 | Lena | FS 23 | Geir Øyen | DNC | 17.0 |
14 | Styggen | FS 12 | Øivind Sejersted Løvdal | DNC | 17.0 |
14 | Bris | FS 36 | Kjetil Unger Norveel | DNC | 17.0 |
9.7
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Laffen | FS 17 | Holter/Horntvedt | 1 | 1.0 |
2 | Toff | FS 19 | Tore Marthinsen | 2 | 2.0 |
3 | Tora 1 | FS 37 | Arne Huser | 3 | 3.0 |
4 | Live | FS 43 | Holter/Jensen | 4 | 4.0 |
5 | Honor III | FS 20 | Diverse | 5 | 5.0 |
6 | EWA | FS 39 | Ivar Næssø | 6 | 6.0 |
7 | Krabben | FS 2 | Bjarne van der Linden | 7 | 7.0 |
8 | Lena | FS 23 | Geir Øyen | 8 | 8.0 |
9 | Sandø | FS 24 | Diverse | DNC | 17.0 |
9 | Havfruen | FS 28 | John Lotherington og Helmer Amdahl | DNC | 17.0 |
9 | Frøy | FS 15 | Gunnar Fredriksen | DNC | 17.0 |
9 | Vesla | FS 9 | Sissel og Ivar Karlsen | DNC | 17.0 |
9 | Styggen | FS 12 | Øivind Sejersted Løvdal | DNC | 17.0 |
9 | Bris | FS 36 | Kjetil Unger Norveel | DNC | 17.0 |
9 | Futt | FS 35 | Trond, Arild og Erling Aas | DNC | 17.0 |
9 | Lis | FS 31 | Caspar Rieber-Mohn | DNC | 17.0 |
10.7
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Laffen | FS 17 | Holter/Horntvedt | 1 | 1.0 |
2 | Tora 1 | FS 37 | Arne Huser | 2 | 2.0 |
3 | Toff | FS 19 | Tore Marthinsen | 3 | 3.0 |
4 | Krabben | FS 2 | Bjarne van der Linden | 4 | 4.0 |
5 | Live | FS 43 | Holter/Jensen | 5 | 5.0 |
6 | Lena | FS 23 | Geir Øyen | 6 | 6.0 |
7 | EWA | FS 39 | Ivar Næssø | DNC | 17.0 |
7 | Sandø | FS 24 | Diverse | DNC | 17.0 |
7 | Honor III | FS 20 | Diverse | DNC | 17.0 |
7 | Havfruen | FS 28 | John Lotherington og Helmer Amdahl | DNC | 17.0 |
7 | Frøy | FS 15 | Gunnar Fredriksen | DNC | 17.0 |
7 | Vesla | FS 9 | Sissel og Ivar Karlsen | DNC | 17.0 |
7 | Styggen | FS 12 | Øivind Sejersted Løvdal | DNC | 17.0 |
7 | Bris | FS 36 | Kjetil Unger Norveel | DNC | 17.0 |
7 | Futt | FS 35 | Trond, Arild og Erling Aas | DNC | 17.0 |
7 | Lis | FS 31 | Caspar Rieber-Mohn | DNC | 17.0 |
16.7
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Toff | FS 19 | Tore Marthinsen | 1 | 1.0 |
2 | Live | FS 43 | Holter/Jensen | 2 | 2.0 |
3 | Tora 1 | FS 37 | Arne Huser | 3 | 3.0 |
4 | Laffen | FS 17 | Holter/Horntvedt | 4 | 4.0 |
5 | Krabben | FS 2 | Bjarne van der Linden | 5 | 5.0 |
6 | Honor III | FS 20 | Diverse | 6 | 6.0 |
7 | Vesla | FS 9 | Sissel og Ivar Karlsen | 7 | 7.0 |
8 | EWA | FS 39 | Ivar Næssø | 8 | 8.0 |
9 | Sandø | FS 24 | Diverse | DNC | 17.0 |
9 | Lena | FS 23 | Geir Øyen | DNC | 17.0 |
9 | Havfruen | FS 28 | John Lotherington og Helmer Amdahl | DNC | 17.0 |
9 | Frøy | FS 15 | Gunnar Fredriksen | DNC | 17.0 |
9 | Styggen | FS 12 | Øivind Sejersted Løvdal | DNC | 17.0 |
9 | Bris | FS 36 | Kjetil Unger Norveel | DNC | 17.0 |
9 | Futt | FS 35 | Trond, Arild og Erling Aas | DNC | 17.0 |
9 | Lis | FS 31 | Caspar Rieber-Mohn | DNC | 17.0 |
17.7
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Tora 1 | FS 37 | Arne Huser | 1 | 1.0 |
2 | Havfruen | FS 28 | John Lotherington og Helmer Amdahl | 2 | 2.0 |
3 | Sandø | FS 24 | Diverse | 3 | 3.0 |
4 | Lena | FS 23 | Geir Øyen | 4 | 4.0 |
5 | Toff | FS 19 | Tore Marthinsen | 5 | 5.0 |
6 | Krabben | FS 2 | Bjarne van der Linden | 6 | 6.0 |
7 | Live | FS 43 | Holter/Jensen | 7 | 7.0 |
8 | Laffen | FS 17 | Holter/Horntvedt | 8 | 8.0 |
9 | Bris | FS 36 | Kjetil Unger Norveel | 9 | 9.0 |
10 | Vesla | FS 9 | Sissel og Ivar Karlsen | 10 | 10.0 |
11 | Frøy | FS 15 | Gunnar Fredriksen | 11 | 11.0 |
12 | EWA | FS 39 | Ivar Næssø | 12 | 12.0 |
13 | Honor III | FS 20 | Diverse | 13 | 13.0 |
14 | Futt | FS 35 | Trond, Arild og Erling Aas | 14 | 14.0 |
15 | Styggen | FS 12 | Øivind Sejersted Løvdal | DNC | 17.0 |
15 | Lis | FS 31 | Caspar Rieber-Mohn | DNC | 17.0 |
6.8
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Laffen | FS 17 | Holter/Horntvedt | 1 | 1.0 |
2 | Tora 1 | FS 37 | Arne Huser | 2 | 2.0 |
3 | Toff | FS 19 | Tore Marthinsen | 3 | 3.0 |
4 | Sandø | FS 24 | Diverse | 4 | 4.0 |
5 | Live | FS 43 | Holter/Jensen | 5 | 5.0 |
6 | EWA | FS 39 | Ivar Næssø | 6 | 6.0 |
7 | Krabben | FS 2 | Bjarne van der Linden | 7 | 7.0 |
8 | Lena | FS 23 | Geir Øyen | DNC | 17.0 |
8 | Honor III | FS 20 | Diverse | DNC | 17.0 |
8 | Havfruen | FS 28 | John Lotherington og Helmer Amdahl | DNC | 17.0 |
8 | Frøy | FS 15 | Gunnar Fredriksen | DNC | 17.0 |
8 | Vesla | FS 9 | Sissel og Ivar Karlsen | DNC | 17.0 |
8 | Styggen | FS 12 | Øivind Sejersted Løvdal | DNC | 17.0 |
8 | Bris | FS 36 | Kjetil Unger Norveel | DNC | 17.0 |
8 | Futt | FS 35 | Trond, Arild og Erling Aas | DNC | 17.0 |
8 | Lis | FS 31 | Caspar Rieber-Mohn | DNC | 17.0 |
7.8
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Tora 1 | FS 37 | Arne Huser | 1 | 1.0 |
2 | Live | FS 43 | Holter/Jensen | 2 | 2.0 |
3 | Laffen | FS 17 | Holter/Horntvedt | 3 | 3.0 |
4 | Sandø | FS 24 | Diverse | 4 | 4.0 |
5 | Toff | FS 19 | Tore Marthinsen | 5 | 5.0 |
6 | Lena | FS 23 | Geir Øyen | 6 | 6.0 |
7 | Krabben | FS 2 | Bjarne van der Linden | 7 | 7.0 |
8 | EWA | FS 39 | Ivar Næssø | 8 | 8.0 |
9 | Honor III | FS 20 | Diverse | DNC | 17.0 |
9 | Havfruen | FS 28 | John Lotherington og Helmer Amdahl | DNC | 17.0 |
9 | Frøy | FS 15 | Gunnar Fredriksen | DNC | 17.0 |
9 | Vesla | FS 9 | Sissel og Ivar Karlsen | DNC | 17.0 |
9 | Styggen | FS 12 | Øivind Sejersted Løvdal | DNC | 17.0 |
9 | Bris | FS 36 | Kjetil Unger Norveel | DNC | 17.0 |
9 | Futt | FS 35 | Trond, Arild og Erling Aas | DNC | 17.0 |
9 | Lis | FS 31 | Caspar Rieber-Mohn | DNC | 17.0 |
14.8
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Toff | FS 19 | Tore Marthinsen | 1 | 1.0 |
2 | Laffen | FS 17 | Holter/Horntvedt | 2 | 2.0 |
3 | Live | FS 43 | Holter/Jensen | 3 | 3.0 |
4 | Tora 1 | FS 37 | Arne Huser | 4 | 4.0 |
5 | EWA | FS 39 | Ivar Næssø | 5 | 5.0 |
6 | Krabben | FS 2 | Bjarne van der Linden | DNF | 7.0 |
7 | Sandø | FS 24 | Diverse | DNC | 17.0 |
7 | Lena | FS 23 | Geir Øyen | DNC | 17.0 |
7 | Honor III | FS 20 | Diverse | DNC | 17.0 |
7 | Havfruen | FS 28 | John Lotherington og Helmer Amdahl | DNC | 17.0 |
7 | Frøy | FS 15 | Gunnar Fredriksen | DNC | 17.0 |
7 | Vesla | FS 9 | Sissel og Ivar Karlsen | DNC | 17.0 |
7 | Styggen | FS 12 | Øivind Sejersted Løvdal | DNC | 17.0 |
7 | Bris | FS 36 | Kjetil Unger Norveel | DNC | 17.0 |
7 | Futt | FS 35 | Trond, Arild og Erling Aas | DNC | 17.0 |
7 | Lis | FS 31 | Caspar Rieber-Mohn | DNC | 17.0 |
27.8
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Laffen | FS 17 | Holter/Horntvedt | 1 | 1.0 |
2 | Toff | FS 19 | Tore Marthinsen | 2 | 2.0 |
3 | Tora 1 | FS 37 | Arne Huser | 3 | 3.0 |
4 | Frøy | FS 15 | Gunnar Fredriksen | 4 | 4.0 |
5 | Live | FS 43 | Holter/Jensen | 5 | 5.0 |
6 | Krabben | FS 2 | Bjarne van der Linden | 6 | 6.0 |
7 | Styggen | FS 12 | Øivind Sejersted Løvdal | 7 | 7.0 |
8 | Havfruen | FS 28 | John Lotherington og Helmer Amdahl | 8 | 8.0 |
9 | EWA | FS 39 | Ivar Næssø | DNC | 17.0 |
9 | Sandø | FS 24 | Diverse | DNC | 17.0 |
9 | Lena | FS 23 | Geir Øyen | DNC | 17.0 |
9 | Honor III | FS 20 | Diverse | DNC | 17.0 |
9 | Vesla | FS 9 | Sissel og Ivar Karlsen | DNC | 17.0 |
9 | Bris | FS 36 | Kjetil Unger Norveel | DNC | 17.0 |
9 | Futt | FS 35 | Trond, Arild og Erling Aas | DNC | 17.0 |
9 | Lis | FS 31 | Caspar Rieber-Mohn | DNC | 17.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
DNF | Started but did not finish | 7 |
Sailwave Scoring Software 2.28.1
www.sailwave.com